Basic
Start a new business
$300
+
*State Fee
✓
Preparing & Filing the Articles of Organization
✓
EIN Business Tax Number
✓ 30 Minutes Consultation
Each state and federal district has different required fees for the formation and creation of an LLC. During your sign-up process, complete Tax and Accounting collects this fee and passes it on to the state. Check the tablet below to learn about the local filing fees required in that state.
*The state registration Fee may change every year
Advanced
Start a new business
$300
+
State Fee
+
On Demand
All in Basic + On Demand
✓
FinCEN BOI reporting+$150
✓
IRS Form 2553 +$100
✓ County/City Registration /County/City fee +variable
✓ Duns Number +$150
| State | State Filing Fee |
| Alabama LLC | $236 |
| Alaska LLC | $250 |
| Arizona LLC | $85 |
| Arkansas LLC | $45 |
| California LLC | $70 |
| Colorado LLC | $50 |
| Connecticut LLC | $120 |
| Delaware LLC | $160 |
| District of Columbia LLC | $99 |
| Florida LLC | $125 |
| Georgia LLC | $100 |
| Hawaii LLC | $51 |
| Idaho LLC | $101 |
| Illinois LLC | $153 |
| Indiana LLC | $97 |
| Iowa LLC | $50 |
| Kansas LLC | $166 |
| Kentucky LLC | $40 |
| Louisiana LLC | $105 |
| Maine LLC | $175 |
| Maryland LLC | $155 |
| Massachusetts LLC | $520 |
| Michigan LLC | $50 |
| Minnesota LLC | $155 |
| Mississippi LLC | $53 |
| Missouri LLC | $50 |
| Montana LLC | $35 |
| Nebraska LLC | $103 |
| Nevada LLC | $436 |
| New Hampshire LLC | $102 |
| New Jersey LLC | $129 |
| New Mexico LLC | $50 |
| New York LLC | $205 |
| North Carolina LLC | $128 |
| North Dakota LLC | $135 |
| Ohio LLC | $99 |
| Oklahoma LLC | $104 |
| Oregon LLC | $100 |
| Pennsylvania LLC | $125 |
| Rhode Island | $156 |
| South Carolina LLC | $125 |
| South Dakota | $150 |
| Tennessee LLC | $307 |
| Texas LLC | $300 |
| Utah LLC | $56 |
| Vermont LLC | $125 |
| Virginia LLC | $100 |
| Washington LLC | $200 |
| West Virginia LLC | $130 |
| Wisconsin LLC | $130 |
| Wyoming LLC | $102 |
